CLASS OF MOTOR VEHICLE For all classes of Motor vehicles (including trailers, if any)the wheels are fitted with pneumatic tyres | Maximum Permissible Speed (in kilometers per hour) |
i) All roads having a minimum of three lanes for the movement of traffic in one direction.
ii) V1 & V2 roads | i) All roads having two lanes for the movement of traffic in one direction.
ii) V3 & V4 roads | i) All roads having one lane for the movement of traffic in one direction. ii) V5 roads | i) All roads having combined less then two lanes for the movement of traffic in both directions.
ii) V6 roads |
1 | 2 | 3 | 4 | 5 | 6 |
Vehicle without a Trailer |
Light Motor Vehicle other than a Transport Vehicle |  |  |  |  |  |
Light Motor Vehicle & a Transport Vehicle |  |  |  |  |  |
Two wheeler like Motorcycle, Scooter, Moped, etc. |  |  |  |  |  |
Medium or Heavy Passenger Motor Vehicles |  |  |  |  |  |
Medium or Heavy Goods Vehicle |  |  |  |  |  |
Vehicle drawing a Semi-Trailer |
Articulated Vehicle, which is Heavy Goods Vehicle or Heavy Passenger Motor Vehicle |  |  |  |  |  |
Vehicle drawing not more than one Trailer ( two in case of Artillery equipment) |
Light motor vehicle and the trailer being two wheeled has a gross vehicle weight not exceeding 800 kilograms. |  |  |  |  |  |
Light Motor Vehicle drawing a Single Trailer, the trailer has more than two wheels or a gross vehicle weight of the trailer not exceeding 800 kilograms. |  |  |  |  |  |
Medium Goods Vehicle or Medium Passenger Motor Vehicle drawing a single Trailer. |  |  |  |  |  |
Heavy Goods Vehicle Or Heavy Passenger Motor Vehicle drawing a single Trailer |  |  |  |  |  |
Heavy Goods Vehicle or Heavy Passenger Motor Vehicle drawing a single Trailer and used by the Fire Brigade |  |  |  |  |  |
Residual Category that is, any case not covered by any of the abovementioned categories |  |  |  |  |  |
Other Speed Limits prescribed under MVA'88 & Rules/Regulations made there under |
Construction Equipment Vehicle (For short durations only) Rule 2(ca) CMVR'89 |  |  |
School Bus (Orders of Hon'ble High Court) |  |  |
When passing or meeting a procession or a body of troops or police on the march or when passing workmen engaged on road repair (Regulation 27 RRR '89) |  |  |
Drilling Machine/ Boring Rig Mounted On Truck (No. S.O. 361 (E)/ 30-5-1991) |  |  |
On Tow (Regulation 20(4) RRR '89) |  |  |
No comments:
Post a Comment